| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A rare case of caroticocavernous fistula Authors: Sushma A Hegganadoddi, Shantkumar S, Gowtham Gowda A G, Aishwarya K C, Meghavardhan Guptha M N How to cite this article: Hegganadoddi S. A., S S., G G. G. A., C A. K., N M. G. M. "A rare case of caroticocavernous fistula". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 1-4 | India |
| 2 | Role of high resolution ultrasound in leprosy Authors: Pranav Dipakbhai Patel, Bhadresh Zaverbhai Patel, Viplav S Gandhi, Parth Narendrakumar Gami, Om Dipakbhai Gamit How to cite this article: Patel P. D., Patel B. Z., Gandhi V. S., Gami P. N., Gamit O. D. "Role of high resolution ultrasound in leprosy". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 5-8 | India |
| 3 | Computed tomography correlation with histopathology in cases of gall bladder cancer Authors: Somaprabha N, Gowtham Gowda A G, Meghavardhan Guptha M N How to cite this article: N S., G G. G. A., N M. G. M. "Computed tomography correlation with histopathology in cases of gall bladder cancer". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 9-14 | India |
| 4 | India | |
| 5 | Generalized cystic lymphangiomatosis: A rare entity revisited Authors: Gejjala R Varshitha, Ravindra B Kamble, Amogh V N, Rohit Srinivas, Vinyasa B N How to cite this article: Varshitha G. R., Kamble R. B., N A. V., Srinivas R., N V. B. "Generalized cystic lymphangiomatosis: A rare entity revisited". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 22-25 | India |
| 6 | Scattered radiation survey of various radiological X-Ray units Authors: Balwinder Kumar Thapa How to cite this article: Thapa B. K. "Scattered radiation survey of various radiological X-Ray units". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 26-31 | India |
| 7 | Evaluation of carotid arterial system in stroke patients using colour doppler sonography in a tertiary care institute Authors: Kanika Malhotra, Lavan Saxena, Saket Bhardwaj How to cite this article: Malhotra K., Saxena L., Bhardwaj S. "Evaluation of carotid arterial system in stroke patients using colour doppler sonography in a tertiary care institute". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 32-35 | India |
| 8 | Computed tomography evaluation in patients of blunt abdominal injury Authors: Lubna Tabassum, Atik Ahmed, Praveen Mungdagnur How to cite this article: Tabassum L., Ahmed A., Mungdagnur P. "Computed tomography evaluation in patients of blunt abdominal injury". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 36-43 | India |
| 9 | Comparison of MDCT and DSA in identification of the culprit vessels in haemoptysis Authors: Mekala Uday, Pankaj Sharma, Girish Sindhwani, Ruchi Dua, Udit Chauhan How to cite this article: Uday M., Sharma P., Sindhwani G., Dua R., Chauhan U. "Comparison of MDCT and DSA in identification of the culprit vessels in haemoptysis". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 44-50 | India |
| 10 | Evaluating the diagnostic efficacy of T2-weighted and STIR sequences in MRI for detecting Pott's spine: A comparative study Authors: Mridusmita Barman, Kripanand Yadav, Ankita Semwal, Aradhana Raturi, Rajesh Rohilla How to cite this article: Barman M., Yadav K., Semwal A., Raturi A., Rohilla R. "Evaluating the diagnostic efficacy of T2-weighted and STIR sequences in MRI for detecting Pott's spine: A comparative study". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 51-55 | India |
| 11 | Role of MRI in evaluation of knee joint injuries and its correlation with arthroscopic findings Authors: Dr. Ashish Nasa, Dr. MD Atik Ahmed, Dr. Prakash A Sasnur How to cite this article: Nasa A., Ahmed M. A., Sasnur P. A. "Role of MRI in evaluation of knee joint injuries and its correlation with arthroscopic findings". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 56-61 | India |
| 12 | Study of ultrasound elastography in the evaluation of breast lumps with FNAC/ histopathological correlation Authors: Nadia Batool, Md Atik Ahmed, Md Ehtesham Afzal, Umama Ather How to cite this article: Batool N., Ahmed M. A., Afzal M. E., Ather U. "Study of ultrasound elastography in the evaluation of breast lumps with FNAC/ histopathological correlation". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 62-67 | India |
| 13 | Evaluation of blood flow using colour doppler ultrasonography in uterine artery, fetal umblical artery and middle cerebral artery in pregnancy induced hypertension and its correlation with perinatal outcome Authors: Dr. Uzma Banu Mujawar, Dr. Md Atik Ahmed How to cite this article: Mujawar U. B., Ahmed M. A. "Evaluation of blood flow using colour doppler ultrasonography in uterine artery, fetal umblical artery and middle cerebral artery in pregnancy induced hypertension and its correlation with perinatal outcome". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 68-74 | India |
| 14 | Evaluation of Cobb angle measurement techniques in scoliosis patients: A comparative study using digital and manual methods Authors: Rajesh Rohilla, Swati Bansal, Sonal, Yogita Janghu, Navdeep Jaiswal How to cite this article: Rohilla R., Bansal S., Sonal., Janghu Y., Jaiswal N. "Evaluation of Cobb angle measurement techniques in scoliosis patients: A comparative study using digital and manual methods". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 75-79 | India |
| 15 | A cross-sectional study on the diagnostic accuracy of color doppler, b-mode and elastography with FNAC correlation in the evaluation of cervical lymphadenopathy Authors: Dr. Shrikant Pulkantwar, Dr. Shantkumar How to cite this article: Pulkantwar S., Shantkumar. "A cross-sectional study on the diagnostic accuracy of color doppler, b-mode and elastography with FNAC correlation in the evaluation of cervical lymphadenopathy". International Journal of Radiology Research, Vol 6, Issue 2, 2024, Pages 80-83 | India |

