| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Hepatobiliary ascariasis: ultrasound or CT? Authors: Lova Hasina Rajaonarison Ny Ony Narindra, Hasina Dina Ranoharison, Miangaly Rasoamaharo, Ahmad Ahmad How to cite this article: Narindra L. H. R. N. O., Ranoharison H. D., Rasoamaharo M., Ahmad A. "Hepatobiliary ascariasis: ultrasound or CT?". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 01-03 | Madagascar |
| 2 | Ultrasonographic evaluation of spectrum of breast diseases in patients during pregnancy and lactation Authors: Sheeza Imtiaz, Kamran Hameed How to cite this article: Imtiaz S., Hameed K. "Ultrasonographic evaluation of spectrum of breast diseases in patients during pregnancy and lactation". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 04-07 | Pakistan |
| 3 | Ovarian torsion in an infant: Clinical case and contribution of medical imaging Authors: Rasolohery Honjaniaina, Rajaonarison Ny Ony Lnh, Sylvie Blangy, Ahmad Ahmad How to cite this article: Honjaniaina R., Lnh R. N. O., Blangy S., Ahmad A. "Ovarian torsion in an infant: Clinical case and contribution of medical imaging". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 08-10 | Madagascar |
| 4 | Excision of recurrence of giant cell tumour of the tendon sheath: The correct setting to do it Authors: Mohamed Faizal bin Sikkandar, Shafira Mohamad Sha, Mohd Fairudz Miswan, Sabrilhakim Sidek, Marymol Koshy How to cite this article: Sikkandar M. F. b., Sha S. M., Miswan M. F., Sidek S., Koshy M. "Excision of recurrence of giant cell tumour of the tendon sheath: The correct setting to do it". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 11-14 | Malaysian |
| 5 | Distal atresia of the ureter associated with double excretory system Authors: LH Rajaonarison NY Ony Narindra, KA Razafindraibe, NF Henirina, EG Andrianah, HD Ranoharison, A Ahmad How to cite this article: Narindra L. R. N. O., Razafindraibe K., Henirina N., Andrianah E., Ranoharison H., Ahmad A. "Distal atresia of the ureter associated with double excretory system". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 15-18 | Africa |
| 6 | Diagnostic accuracy of magnetic resonance spectroscopy in differentiating neoplastic from non-neoplastic enhancing brain lesions taking histopathology as gold standard, experience at Liaquat national hospital, Karachi, Pakistan Authors: Ameet Jesrani, Rizwan Ajmal, Muhammad Asad How to cite this article: Jesrani A., Ajmal R., Asad M. "Diagnostic accuracy of magnetic resonance spectroscopy in differentiating neoplastic from non-neoplastic enhancing brain lesions taking histopathology as gold standard, experience at Liaquat national hospital, Karachi, Pakistan". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 19-22 | Pakistan |
| 7 | Diagnostic accuracy of angiographic computed tomography for detecting intracranial aneurysms in patients with spontaneous subarachnoid Hemmorhage taking digital subtraction angiography as gold standard-experience at liaquat national hospital, Karachi Authors: Moinuddin Ahmed, Ameet Jesrani, Muhammad Ali, Rehan Alamgir, Raja Sandeep How to cite this article: Ahmed M., Jesrani A., Ali M., Alamgir R., Sandeep R. "Diagnostic accuracy of angiographic computed tomography for detecting intracranial aneurysms in patients with spontaneous subarachnoid Hemmorhage taking digital subtraction angiography as gold standard-experience at liaquat national hospital, Karachi". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 23-26 | Pakistan |
| 8 | Development of an open source tool in magnetic resonance to evaluate knee cartilage lesions Authors: Tiago Jornada, Luís Bueno, Regina Medeiros How to cite this article: Jornada T., Bueno L., Medeiros R. "Development of an open source tool in magnetic resonance to evaluate knee cartilage lesions". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 27-32 | Brazil |
| 9 | Study of proper technique to avoid repeat radiography with proper instructions and positioning Authors: Neeru Kapur, Natasha Nargotra, Tanu Singh, Ritu Dhaka, Ram Shankar Rajak, Nitish Virmani, BB Sharma How to cite this article: Kapur N., Nargotra N., Singh T., Dhaka R., Rajak R. S., Virmani N., Sharma B. "Study of proper technique to avoid repeat radiography with proper instructions and positioning". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 33-37 | India |
| 10 | Tomodensitometric aspect of acute intussusception in adult: Report of two cases Authors: Andrianjakamanana Tolojanahary Herizo, Andrianah Emmylou Prisca Gabrielle, Rajaonarison Ny Ony Narindra Lova Hasina, Ahmad Ahmad How to cite this article: Herizo A. T., Gabrielle A. E. P., Hasina R. N. O. N. L., Ahmad A. "Tomodensitometric aspect of acute intussusception in adult: Report of two cases". International Journal of Radiology Research, Vol 1, Issue 1, 2019, Pages 38-40 | Madagascar |

